|
|
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
Illinois Genealogy
Research
Are
you just beginning your
ancestry research
in Illinois? Why
not
hire a
professional genealogist to assist you with your genealogy
search? Our researchers are ready to help you
find a wealth of records in Illinois.
The state of Illinois was
founded on April 18, 1818, and many
types of records including land
deeds, family
wills, military records, family
histories, and vital
records are widely available for almost 200 years of the state's
history. Contact our researchers today and learn how we might help you
with your family tree search. Many ethnic groups and
nationalities settled or lived in
Illinois in the past including Native American tribes like the Illini, Shawnee, and Miami; African-Americans; and immigrants from places like Ireland, Italy, England, Norway, and Germany. MyGenealogist.com is ready to assist you with your ancestry search. Contact a genealogist today and discover your unique ancestral heritage! Illinois is an exciting state to do research in because of the extensive and high quality records available to the professional genealogist at the various libraries, county courthouses, archives, and other repositories located throughout the state, and at places like the LDS Family History Library in Utah. Contact our genealogists today to learn how we might help you with your genealogy search in Illinois using many of these great records and resources.
If
you would like a professional
genealogist to undertake a tailor-made genealogy search for you
and your family, please contact
us
today to learn more about our unique ancestry research
services.
Our researchers are looking forward
to assisting you
with your Illinois
family
tree
search.
Genealogy research can be carried out
for you
in all Illinois
towns, cities, |
|
Would you like
to see some samples of our high quality work? Please click on the links
to the left to see some of the typical family
trees
and reports we've created for
our clients. All projects will be
delivered to you in a 3 ring binder
which will include a project CD of scanned documents found during your
family tree search. Included in your research
package will be family group sheets, descendancy reports, maps, and copies of
original records.
|
Research
Consultation
|
Family Tree Research
- Illinois
(*If you don't know exact dates, please state circa 1880, 1881, etc.)
Please send the
information above to helpdesk@mygenealogist.com
If you'd like to speak to a professional genealogist today about your ancestry research in Illinois, please feel free contact us: 1-800-416-3497 (USA and Canada) We are looking forward to helping you trace your genealogy and family history in Illinois. Thanks so much for visiting MyGenealogist.com! |
| County | Formation Date | County Seat |
Origin |
| Adams County | 1825 | Quincy | Pike County |
| Alexander County | 1819 | Cairo | Union County |
| Bond County | 1817 | Greenville | Crawford, Edwards, and Madison Counties |
| Boone County | 1837 | Belvidere | Winnebago County |
| Brown County | 1839 | Mount Sterling | Schuyler County |
| Bureau County | 1837 | Princeton | Putnam County |
| Calhoun County | 1825 | Hardin | Pike County |
| Carroll County | 1839 | Mount Carroll | Jo
Daviess County |
| Cass County | 1837 | Virginia | Morgan County |
| Champaign County | 1833 | Urbana | Vermilion County |
| Christian County | 1839 | Taylorville | Sangamon County |
| Clark County | 1819 | Marshall | Crawford County |
| Clay County | 1824 | Louisville | Wayne, Lawrence, Fayette, and Crawford Counties |
| Clinton County | 1824 | Carlyle | Washington, Bond, and Fayette Counties |
| Coles County | 1830 | Charleston | Clark & Edgar Counties |
| Cook County | 1831 | Chicago | Putnam County |
| Crawford County | 1816 | Robinson | Edwards County |
| Cumberland County | 1843 | Toledo | Coles County |
| DeKalb
County |
1837 | Sycamore | Kane County |
| DeWitt County | 1839 |
Clinton | Macon and McLean Counties |
| Douglas County | 1859 | Tuscola | Coles County |
| DuPage County | 1839 | Wheaton | Cook County |
| Edgar County | 1823 | Paris | Clark County |
| Edwards County | 1814 | Albion | Gallatin and Madison Counties |
| Effingham County | 1831 | Effingham | Fayette and Crawford Counties |
| Fayette County | 1821 | Vandalia | Bond, Wayne, Clark, Jefferson, and Crawford Counties |
| Ford County | 1859 | Paxton | Kankakee County |
| Franklin County | 1818 | Benton | White and Gallatin Counties |
| Fulton County | 1823 | Lewistown | Pike County |
| Gallatin County | 1812 | Shawneetown | Randolph County |
| Greene County | 1821 | Carrollton | Madison County |
| Grundy County | 1841 | Morris | LaSalle County |
| Hamilton County | 1821 | McLeansboro | White County |
| Hancock County | 1825 | Carthage | Adams County |
| Hardin County | 1839 | Elizabethtown |
Pope County |
| Henderson County | 1841 | Oquawka | Warren County |
| Henry County | 1825 | Cambridge | Adams County |
| Iroquois County | 1833 | Watseka | Vermilion County |
| Jackson County | 1816 | Murphysboro | Randolph and Johnson Counties |
| Jasper County | 1831 | Newton | Clay and Crawford Counties |
| Jefferson County | 1819 | Mount
Vernon |
Edwards and White Counties |
| Jersey County | 1839 | Jerseyville | Greene County |
| Jo Daviess County | 1827 | Galena | Henry, Mercer, and Putnam Counties |
| Johnson County | 1812 | Vienna | Randolph County |
| Kane County | 1836 | Geneva | Cook County |
| Kankakee County | 1853 | Kankakee | Iroquois & Will Counties |
| Kendall County | 1841 | Yorkville | LaSalle and Kane Counties |
| Knox County | 1825 | Galesburg | Fulton County |
| Lake County | 1839 | Waukegan | McHenry County |
| LaSalle County | 1831 | Ottawa | Putnam County |
| Lawrence County | 1821 | Lawrenceville | Crawford and Edwards Counties |
| Lee County | 1839 | Dixon | Ogle County |
| Livingston County | 1837 | Pontiac | LaSalle and McLean Counties |
| Logan County | 1839 | Lincoln | Sangamon County |
| Macon County | 1829 | Decatur | Shelby County |
| Macoupin County | 1829 | Carlinville | Greene County |
| Madison County | 1812 | Edwardsville | St. Clair County and Randolph Counties |
| Marion County | 1823 | Salem | Fayette and Jefferson Counties |
| Marshall County | 1839 | Lacon | Putnam County |
| Mason County | 1841 | Havana | Tazewell and Menard Counties |
| Massac County | 1843 | Metropolis | Pope and Johnson Counties |
| McDonough County | 1826 | Macomb | Schuyler County |
| McHenry County | 1836 | Woodstock | Cook County |
| McLean County | 1830 | Bloomington | Tazewell County |
| Menard County | 1839 | Petersburg | Sangamon County |
| Mercer County | 1825 | Aledo | Schuyler County |
| Monroe County | 1816 | Waterloo | Randolph and St. Clair Counties |
| Montgomery County | 1821 | Hillsboro | Bond and Madison County |
| Morgan County | 1823 | Jacksonville | Sangamon County |
| Moultrie County | 1843 | Sullivan | Shelby and Macon Counties |
| Ogle County | 1836 | Oregon | Jo Daviess |
| Peoria County | 1825 | Peoria | Fulton County |
| Perry County | 1827 | Pinckneyville | Randolph and Jackson Counties |
| Piatt County | 1841 | Monticello | De Witt and Macon Counties |
| Pike County | 1821 | Pittsfield | Madison, Bond, and Clark Counties |
| Pope County | 1816 | Golconda | Gallatin and Johnson Counties |
| Pulaski County | 1843 | Mound City | Alexander and Johnson Counties |
| Putnam County | 1825 | Hennepin | Peoria County |
| Randolph County | 1795 | Chester | St. Clair County |
| Richland County | 1841 | Olney | Clay and Lawrence Counties |
| Rock Island County | 1831 | Rock Island | Jo Daviess County |
| Saline County | 1847 | Harrisburg | Gallatin County |
| Sangamon County | 1821 | Springfield | Madison and Bond Counties |
| Schuyler County | 1825 | Rushville | Pike & Fulton Counties |
| Scott County | 1839 | Winchester | Morgan County |
| Shelby County | 1827 | Shelbyville | Fayette County |
| St. Clair County | 1790 | Belleville | original
county |
| Stark County | 1839 | Toulon | Knox and Putnam Counties |
| Stephenson County | 1837 | Freeport | Jo Daviess and Winnebago Counties |
| Tazewell County | 1827 | Pekin | Sangamon County |
| Union County | 1818 | Jonesboro | Johnson County |
| Vermilion County | 1826 | Danville | Clark & Edgar Counties |
| Wabash County | 1824 | Mount Carmel | Edwards County |
| Warren County | 1825 | Monmouth | Schuyler County |
| Washington County | 1818 | Nashville | St. Clair County |
| Wayne County | 1819 | Fairfield | Edwards County |
| White County | 1815 | Carmi | Gallatin County |
| Whiteside County | 1836 | Morrison | Jo Daviess and Henry Counties |
| Will County | 1836 | Joliet | Cook and Iroquois Counties |
| Williamson County | 1839 | Marion | Franklin County |
| Winnebago County | 1836 | Rockford | Jo
Daviess County |
| Woodford County | 1841 | Eureka | Tazewell and McLean Counties |
Australia |
Austria |
Belgium |
Canada |
Denmark |
England(UK) |
France |
Germany |
Ireland |
Italy |
Mexico |
Netherlands |
New Zealand |
Norway |
Portugal
|
Scotland(UK) |
Spain |
Sweden |
United Kingdom |
USA |
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
©2004 MyGenealogist.com All rights
reserved. No information can be copied or reproduced from this website
without the prior consent of the webmaster. For more information please
click here
|