|
|
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
Genealogy Research in Bristol, VirginiaAre
you just beginning your
ancestry research
in Virginia? Why not hire a
professional genealogist to assist
you with your genealogy search? Our researchers are ready to help you find a wealth of records in Virginia. The first large scale European colonial
settlements began in Virginia
in the early 1600's, and many
types of records including land deeds, family wills, probate records, family histories, and vital records are widely available for almost 400 years of the state's history. Contact our researchers today and learn how we might help you with your family tree search. Many ethnic groups and
nationalities settled or lived
in Virginia in the past including Native American tribes like the Powhatan, Catawba, and Tuscarora; African- Americans; and immigrants from places like Ireland, England, Scotland, and Germany. MyGenealogist.com is ready to assist you with your ancestry search. Contact a genealogist today and discover your unique ancestral heritage! Virginia is an exciting state to do research in because of the extensive and high quality records available to the professional genealogist at the various libraries, county courthouses, archives, and other repositories located throughout the state, and at places like the LDS Family History Library in Utah. Contact our genealogists today to learn how we might help you with your genealogy search in Virginia using many of these great records and resources.
If
you would like a professional
genealogist to undertake |
Would you like
to see some samples of our high quality work? Please
click on the links to the left to see some of the typical family trees and reports we've created for our clients. All projects will be delivered to you in a 3 ring binder which will include a project CD of scanned documents found during your family tree search. Included in your research package will be family group sheets, descendancy reports, maps, and copies of original records. Typical records found during a given project would include family military records, census records, birth certificates, obituaries, cemetery records, biographies, and many other types of records. |

|
Family Tree Search - Bristol, Virginia (*If
you don't know exact dates, please state circa 1880, 1881, etc.)
Please send the
information above to helpdesk@mygenealogist.com
If you'd like to speak to a professional genealogist today about your ancestry research in Virginia, please feel free contact us: 1-800-416-3497 (USA and Canada) We are looking forward to helping you trace your genealogy and family history in Virginia. Thanks so much for visiting MyGenealogist.com! |
| County |
Formation
Date |
County
Seat |
Parent County |
| Accomack County | 1663 | Accomac | Northampton County |
| Albemarle County | 1744 | Charlottesville | Goochland and Louisa Counties |
| Alleghany County | 1822 | Covington | Bath, Botetourt, and Monroe Counties |
| Amelia County | 1734 | Amelia Court House | Brunswick and Prince George Counties |
| Amherst County | 1761 | Amherst | Albemarle County |
| Appomattox County | 1845 | Appomattox | Buckingham, Prince Edward, Charlotte, and Campbell
Counties |
| Arlington County | 1801 | Arlington Estate | Washington, D.C. and Fairfax County |
| Augusta County | 1745 | Staunton | Orange
County |
| Bath County | 1790 | Warm Springs | Augusta, Botetourt and Greenbrier Counties |
| Bedford County | 1753 | Bedford | Albemarle and Lunenburg Counties |
| Bland County | 1861 | Bland | Giles, Tazewell, and Wythe Counties |
| Botetourt County | 1796 | Fincastle | Augusta
County |
| Brunswick County | 1732 | Lawrenceville | Prince George, Isle of Wight, and Surry Counties |
| Buchanan County | 1858 | Grundy | Tazewell and Russell Counties |
| Buckingham County | 1785 | Buckingham | Albemarle County |
| Campbell County | 1782 | Rustburg | Bedford County |
| Caroline County | 1728 | Bowling Green | Essex, King and Queen, & King William Counties |
| Carroll County | 1842 | Hillsville | Grayson County |
| Charles City County | 1634 | Charles City | Original
county |
| Charlotte County | 1765 | Charlotte Court House | Lunenburg County |
| Chesterfield County | 1749 | Chesterfield | Henrico County |
| Clarke County | 1836 | Berryville | Frederick County |
| Craig County | 1851 | New Castle | Botetourt, Montgomery, Roanoke, Giles, Monroe, &
Allegheny Counties |
| Culpeper County | 1748 | Culpeper | Orange County |
| Cumberland County | 1749 | Cumberland | Goochland
County |
| Dickenson County | 1880 | Clintwood | Buchanan, Russell, and Wise Counties |
| Dinwiddie County | 1752 | Dinwiddie | Prince
George County |
| Essex County | 1692 | Tappahannock | Rappahannock County |
| Fairfax County | 1742 | Fairfax | Prince William County |
| Fauquier County |
1759 | Warrenton | Prince William County |
| Floyd County | 1831 | Floyd | Montgomery County |
| Fluvanna County | 1777 | Palmyra | Albemarle County |
| Franklin County | 1785 | Rocky Mount | Bedford, Henry, and Patrick Counties |
| Frederick County | 1743 | Winchester | Orange County |
| Giles County | 1806 | Pearisburg | Orange and Augusta Counties |
| Gloucester County | 1651 | Gloucester | York
County |
| Goochland County | 1727 | Goochland | Henrico County |
| Grayson County | 1793 | Independence | Wythe County |
| Greene County | 1838 | Stanardsville | Orange County |
| Greensville County | 1780 | Emporia | Brunswick and Sussex Counties |
| Halifax County | 1752 | Halifax | Lunenburg County |
| Hanover County | 1720 | Hanover | New
Kent County |
| Henrico County | 1617 | Richmond | Original county |
| Henry County | 1777 | Martinsville | Pittsylvania County |
| Highland County | 1847 | Monterey | Bath
and Pendleton Counties |
| Isle of Wight County | 1634 | Isle of Wight | Warrosquyoake County |
| James City County | 1617 | Williamsburg | New Kent County |
| King and Queen County | 1691 | King and Queen Court House | New Kent County |
| King George County | 1721 | King George | Richmond and Westmoreland Counties |
| King William County | 1702 | King William | King and Queen County |
| Lancaster County | 1651 | Lancaster | York and Northumberland Counties |
| Lee County | 1793 | Jonesville | Russell
County |
| Loudoun County | 1757 | Leesburg | Fairfax
County |
| Louisa County | 1742 | Louisa | Hanover County |
| Lunenburg County | 1746 | Lunenburg | Brunswick County |
| Madison County | 1793 | Madison | Culpeper County |
| Mathews County | 1791 | Mathews | Gloucester County |
| Mecklenburg County | 1765 | Boydton | Lunenburg County |
| Middlesex County | 1673 | Saluda | Lancaster County |
| Montgomery County | 1777 | Christiansburg | Fincastle County |
| Nelson County | 1808 | Lovingston | Amherst County |
| New Kent County | 1654 | New Kent | York and James City Counties |
| Northampton County | 1634 | Eastville | Accawmack County |
| Northumberland County | 1648 | Heathsville | Chickacoan District |
| Nottoway County | 1789 | Nottoway | Amelia County |
| Orange County | 1734 | Orange | Spotsylvania County |
| Page County | 1831 | Luray | Rockingham and Shenandoah Counties |
| Patrick County | 1791 | Stuart | Henry County |
| Pittsylvania County | 1767 | Chatham | Halifax County |
| Powhatan County | 1777 | Powhatan | Cumberland County |
| Prince Edward County | 1754 | Farmville | Amelia County |
| Prince George County | 1703 | Prince George | Charles City County |
| Prince William County | 1731 | Manassas | King George and Stafford Counties |
| Pulaski County | 1839 | Pulaski | Montgomery and Wythe Counties |
| Rappahannock County | 1833 | Washington | Culpeper
County |
| Richmond County | 1692 | Warsaw | Old Rappahannock |
| Roanoke County | 1838 | Roanoke | Botetourt County |
| Rockbridge County | 1778 | Lexington | Augusta and Botetourt Counties |
| Rockingham County | 1778 | Harrisonburg | Augusta County |
| Russell County | 1786 | Lebanon | Washington
County |
| Scott County | 1814 | Gate City | Lee, Russell, and Washington Counties |
| Shenandoah County | 1772 | Woodstock | Frederick County |
| Smyth County | 1832 | Marion | Washington and Wythe Counties |
| Southampton County | 1749 | Courtland | Isle of Wight and Nansemond Counties |
| Spotsylvania County | 1721 | Spotsylvania | Essex, King William, & King and Queen Counties |
| Stafford County | 1664 | Stafford | Westmoreland County |
| Surry County | 1652 | Surry | James
City County |
| Sussex County | 1754 | Sussex | Surry
County |
| Tazewell County | 1800 | Tazewell | Russell, Wythe, and Washington Counties |
| Warren County | 1836 | Front Royal | Frederick and Shenandoah Counties |
| Washington County | 1777 | Abingdon | Fincastle County |
| Westmoreland County | 1653 | Montross | Northumberland County |
| Wise County | 1856 | Wise | Lee, Russell, and Scott Counties |
| Wythe County | 1790 | Wytheville | Montgomery County |
| York County | 1634 | Yorktown | Charles River County |
| City of Alexandria | 1920 | Independent City | Fairfax and Arlington Counties |
| City of Bedford | 1968 | Independent City | Bedford
County |
| City of Bristol | 1900 | Independent City | Washington County |
| City of Buena Vista | 1900 | Independent City | Rockbridge County |
| City of Charlottesville | 1900 | Independent City | Albemarle County |
| City of Chesapeake | 1963 | Independent City | Norfolk County |
| City of Colonial Heights | 1948 | Independent City | Chesterfield County |
| City of Covington | 1952 | Independent City | Alleghany County |
| City of Danville | 1900 | Independent City | Pittsylvania County |
| City of Emporia | 1967 | Independent City | Greensville County |
| City of Fairfax | 1961 | Independent City | Culpeper County |
| City of Falls Church | 1948 | Independent City | Fairfax County |
| City of Franklin | 1961 | Independent City | Southampton County |
| City of Fredericksburg | 1900 | Independent City | Spotsylvania County |
| City of Galax | 1952 | Independent City | Grayson and Carroll Counties |
| City of Hampton | 1908 | Independent City | Elizabeth City County |
| City of Harrisonburg | 1916 | Independent City | Rockingham County |
| City of Hopewell | 1916 | Independent City | Prince George County |
| City of Lexington | 1966 | Independent City | Rockbridge County |
| City of Lynchburg | 1900 | Independent City | Campbell County |
| City of Manassas | 1975 | Independent City | Prince William County |
| City of Manassas Park | 1975 | Independent City | Prince William County |
| City of Martinsville | 1928 | Independent City | Henry County |
| City of Newport News | 1900 | Independent City | Warwick County |
| City of Norfolk | 1900 | Independent City | Norfolk County |
| City of Norton | 1954 | Independent City | Wise County |
| City of Petersburg | 1900 | Independent City | Dinwiddie, Prince George, & Chesterfield Counties |
| City of Poquoson | 1975 | Independent City | York County |
| City of Portsmouth | 1900 | Independent City | Norfolk County |
| City of Radford | 1900 | Independent City | Montgomery County |
| City of Richmond | 1900 | Independent City | Henrico and Chesterfield Counties |
| City of Roanoke | 1900 | Independent City | Roanoke County |
| City of Salem | 1968 | Independent City | Roanoke County |
| City of Staunton | 2000 | Independent City | Augusta County |
| City of Suffolk | 1910 | Independent City | Nansemond County |
| City of Virginia Beach | 1963 | Independent City | Princess Anne County |
| City of Waynesboro | 1948 | Independent City | Augusta County |
| City of Williamsburg | 1900 | Independent City | James City and York Counties |
| City of Winchester | 1900 | Independent City | Frederick County |
Australia |
Austria |
Belgium |
Canada |
Denmark |
England(UK) |
France |
Germany |
Ireland |
Italy |
Mexico |
Netherlands |
New Zealand |
Norway |
Portugal
|
Scotland(UK) |
Spain |
Sweden |
United Kingdom |
USA |
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
©2004 MyGenealogist.com All rights
reserved. No information can be copied or reproduced from this website
without the prior consent of the webmaster. For more information please
click here
|