|
|
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
Genealogy
Research in Richardson County, Nebraska
Are
you just beginning your
ancestry research
in Richardson County, Nebraska?
Why
not
hire a
professional genealogist to assist you with your genealogy
search? Nebraska became
a U.S.
state on March 1, 1867
and many
types of records including land
deeds, family wills, military records, family
histories, and vital
records are widely available for more than 140 years of the state's history. Contact our researchers today and learn how we might help you with your family tree search. Many ethnic groups and
nationalities settled or lived in
Nebraska in the past including Native American tribes like the Ponca, Sioux, and Winnebago; African-Americans; and immigrants from places like Ireland, Germany, Sweden, Canada, and Norway. MyGenealogist.com is ready to assist you with your ancestry search. Contact a genealogist today and discover your unique ancestral heritage! Nebraska is an exciting state to do research in because of the extensive and high quality records available to the professional genealogist at the various libraries, county courthouses, archives, and other repositories located throughout the state, and at places like the LDS Family History Library in Utah. Contact our genealogists today to learn how we might help you with your genealogy search in Nebraska using many of these great records and resources.
If
you would like a professional
genealogist to undertake a tailor- |
|
Would you like
to see some samples of our high quality work? Please click on the links
to the left to see some of the typical family
trees
and reports we've created for
our clients. All projects will be
delivered to you in a 3 ring binder
which will include a project CD of scanned documents found during your
family tree search. Included in your research
package will be family group sheets, descendancy reports, maps, and copies of
original records.
|
Research
Consultation
|
Family Tree Research
- Richardson County, Nebraska
(*If you don't know exact dates, please state circa 1880, 1881, etc.)
Please send the
information above to helpdesk@mygenealogist.com
If you'd like to speak to a professional genealogist today about your ancestry research in Nebraska, please feel free contact us: 1-800-416-3497 (USA and Canada) We are looking forward to helping you trace your genealogy and family history in Nebraska. Thanks so much for visiting MyGenealogist.com! |
| County |
Formation
Date |
County
Seat |
Parent County |
| Adams County | 1867 | Hastings | Unorganized lands |
| Antelope County | 1871 | Neligh | Unorganized lands |
| Arthur County | 1887 | Arthur | Unorganized lands |
| Banner County | 1888 | Harrisburg | Cheyenne County |
| Blaine County | 1885 | Brewster | Unorganized lands |
| Boone County | 1871 | Albion | Unorganized lands |
| Box Butte County | 1887 | Alliance | Dawes County |
| Boyd County | 1891 | Butte | Holt County and unorganized territory |
| Brown County | 1883 | Ainsworth | Unorganized lands |
| Buffalo County | 1855 |
Kearney | Unorganized lands |
| Burt County | 1854 | Tekamah | Original
county |
| Butler County | 1856 | David City | Greene County |
| Cass County | 1854 | Plattsmouth | Original county |
| Cedar County | 1857 | Hartington | Dixon
and Pierce Counties |
| Chase County | 1873 | Imperial | Unorganized lands |
| Cherry County | 1883 | Valentine | Unorganized lands |
| Cheyenne County | 1867 | Sidney | Unorganized lands |
| Clay County | 1855 | Clay Center | Unorganized lands |
| Colfax County | 1869 | Schuyler | Platte County |
| Cuming County | 1855 | West Point | Burt County |
| Custer County | 1877 | Broken Bow | Unorganized lands |
| Dakota County | 1855 | Dakota City | Burt County |
| Dawes County | 1885 | Chadron | Sioux County |
| Dawson County | 1860 | Lexington | Unorganized lands |
| Deuel County | 1888 | Chappell | Cheyenne County |
| Dixon County | 1856 | Ponca | Blackbird County, Izard County and unorganized lands |
| Dodge County | 1854 | Fremont | Original
county |
| Douglas County | 1854 |
Omaha | Original county |
| Dundy County | 1873 | Benkelman | Unorganized lands |
| Fillmore County | 1856 | Geneva | Jackson County and Unorganized lands |
| Franklin County | 1867 | Franklin | Kearney County |
| Frontier County | 1872 | Stockville | Unorganized lands |
| Furnas County | 1873 | Beaver City | Unorganized lands |
| Gage County | 1855 | Beatrice | Unorganized lands |
| Garden County | 1910 | Oshkosh | Deuel County |
| Garfield County | 1884 | Burwell | Wheeler County |
| Gosper County | 1873 | Elwood | Unorganized lands |
| Grant County | 1887 | Hyannis | Unorganized lands |
| Greeley County | 1871 | Greeley | Unorganized lands |
| Hall County | 1858 | Grand Island | Unorganized lands |
| Hamilton County | 1867 | Aurora | Unorganized lands |
| Harlan County | 1871 | Alma | Kearney County |
| Hayes County | 1877 | Hayes Center | Unorganized lands |
| Hitchcock County | 1873 | Trenton | Unorganized lands |
| Holt County | 1860 | O'Neill | Unorganized lands |
| Hooker County | 1889 | Mullen | Unorganized lands |
| Howard County | 1871 | Saint Paul | Hall County |
| Jefferson County | 1856 | Fairbury | Unorganized lands |
| Johnson County | 1857 | Tecumseh | Nemaha and Otoe Counties |
| Kearney County | 1860 | Minden | Unorganized lands |
| Keith County | 1873 | Ogallala | Unorganized lands |
| Keya Paha County | 1884 | Springview | Brown County and Unorganized territory |
| Kimball County | 1888 | Kimball | Cheyenne County |
| Knox County | 1857 | Center | Pierce County and Unorganized lands |
| Lancaster County | 1855 | Lincoln | Cass and Pierce Counties |
| Lincoln County | 1860 | North Platte | Unorganized lands |
| Logan County | 1885 | Stapleton | Unorganized lands |
| Loup County | 1883 | Taylor | Unorganized lands |
| Madison County | 1856 | Madison | Loup County and McNeale Counties |
| McPherson County | 1887 | Tryon | Unorganized lands |
| Merrick County | 1858 | Central City | Polk
County and Unorganized lands |
| Morrill County | 1908 | Bridgeport | Cheyenne County |
| Nance County | 1879 | Fullerton | Pawnee Reservation |
| Nemaha County | 1854 | Auburn | Original
county |
| Nuckolls County | 1860 | Nelson | Unorganized lands |
| Otoe County | 1854 | Nebraska City | Original county |
| Pawnee County | 1855 | Pawnee City | Richardson County |
| Perkins County | 1887 | Grant | Keith County |
| Phelps County | 1873 | Holdrege | Kearney County |
| Pierce County | 1856 | Pierce | Izard
County, McNeale County and Unorganized lands |
| Platte County | 1856 | Columbus | Greene and Loup Counties |
| Polk County | 1856 | Osceola | York
County and Unorganized lands |
| Red Willow County | 1873 | McCook |
Unorganized lands |
| Richardson County | 1854 | Falls City | Original
county |
| Rock County | 1885 | Bassett | Brown County |
| Saline County | 1867 | Wilber | Unorganized lands |
| Sarpy County | 1857 | Papillion | Cass and Douglas Counties |
| Saunders County | 1856 | Wahoo | Douglas and Lancaster Counties |
| Scotts Bluff County | 1888 | Gering | Cheyenne County |
| Seward County | 1855 | Seward | Cass and Pierce Counties |
| Sheridan County | 1885 | Rushville | Sioux County |
| Sherman County | 1871 | Loup City | Buffalo
County and Unorganized lands |
| Sioux County | 1877 | Harrison | Unorganized lands |
| Stanton County | 1855 | Stanton | Burt County |
| Thayer County | 1871 | Hebron | Jefferson County |
| Thomas County | 1887 | Thedford |
Unorganized lands |
| Thurston County | 1889 | Pender | Blackbird County and Omaha Reservation |
| Valley County | 1871 | Ord | Unorganized lands |
| Washington County | 1854 | Blair | Original
county |
| Wayne County | 1867 | Wayne | Unorganized lands |
| Webster County | 1867 | Red Cloud | Unorganized lands |
| Wheeler
County |
1877 | Bartlett | Unorganized lands |
| York County | 1855 | York | Cass
County, Pierce County and Unorganized lands |
Australia |
Austria |
Belgium |
Canada |
Denmark |
England(UK) |
France |
Germany |
Ireland |
Italy |
Mexico |
Netherlands |
New Zealand |
Norway |
Portugal
|
Scotland(UK) |
Spain |
Sweden |
United Kingdom |
USA |
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
©2004 MyGenealogist.com All rights
reserved. No information can be copied or reproduced from this website
without the prior consent of the webmaster. For more information please
click here
|