|
|
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
Genealogy
Research in Rock County, Minnesota
Are
you just beginning your
ancestry research
in Rock County, MN? Why
not
hire a
professional genealogist to assist you with your genealogy
search? Our researchers are ready to help you
find a wealth of records in Minnesota.
The state of Minnesota was
founded on May 11,
1858, and many
types of records including land
deeds, family wills, military
records, family
histories, and vital
records are widely available for more than 150 years of the state's
history. Contact our researchers today and learn how we might help you
with your family tree search. Many ethnic groups and
nationalities settled or lived in
Minnesota in the past including Native American tribes like the Sioux, Ojibwe, and Chippewa; African-Americans; and immigrants from places like Ireland, Italy, England, Sweden, and Germany. MyGenealogist.com is ready to assist you with your ancestry search. Contact a genealogist today and discover your unique ancestral heritage! Minnesota is an exciting state to do research in because of the extensive and high quality records available to the professional genealogist at the various libraries, county courthouses, archives, and other repositories located throughout the state, and at places like the LDS Family History Library in Utah. Contact our genealogists today to learn how we might help you with your genealogy search in Minnesota using many of these great records and resources.
If
you would like a professional
genealogist to undertake a tailor- |
|
Would you like
to see some samples of our high quality work? Please click on the links
to the left to see some of the typical family
trees
and reports we've created for
our clients. All projects will be
delivered to you in a 3 ring binder
which will include a project CD of scanned documents found during your
family tree search. Included in your research
package will be family group sheets, descendancy reports, maps, and copies of
original records.
|
Research
Consultation
|
Family Tree Research
- Rock County, MN
(*If you don't know exact dates, please state circa 1880, 1881, etc.)
Please send the
information above to helpdesk@mygenealogist.com
If you'd like to speak to a professional genealogist today about your ancestry research in Minnesota, please feel free contact us: 1-800-416-3497 (USA and Canada) We are looking forward to helping you trace your genealogy and family history in Minnesota. Thanks so much for visiting MyGenealogist.com! |
| County | Formation Date | County Seat |
Origin |
| Aitkin County | 1857 | Aitkin | Pine & Ramsey Counties |
| Anoka County | 1857 | Anoka | Ramsey County |
| Becker County | 1858 | Detroit Lakes | Cass and Pembina Counties |
| Beltrami County | 1866 | Bemidji | Unorganized
Territory; Itasca, Pembina, and Polk Counties |
| Benton
County |
1849 | Foley | St. Croix County, Wisconsin Territory |
| Big
Stone County |
1862 | Ortonville | Pierce County |
| Blue Earth County | 1853 | Mankato | Unorganized Territory, Dakota County |
| Brown County | 1855 | New Ulm | Blue Earth County |
| Carlton County | 1857 | Carlton | Pine and St. Louis Counties |
| Carver County | 1855 | Chaska | Hennepin and Sibley Counties |
| Cass County | 1851 | Walker | Dakota, Pembina, Mankahto, and Wahnata Counties |
| Chippewa County | 1870 | Montevideo | Pierce & Davis Counties |
| Chisago County | 1851 | Center City | Washington
and Ramsey Counties |
| Clay County | 1862 | Moorhead | Pembina County |
| Clearwater County | 1902 | Bagley | Beltrami County |
| Cook County | 1874 | Grand Marais | Lake County |
| Cottonwood County | 1857 | Windom | Brown County |
| Crow Wing County | 1857 | Brainerd | Ramsey County |
| Dakota County | 1849 | Hastings | One of nine original counties |
| Dodge County | 1855 | Mantorville | Rice County, Unorganized Territory |
| Faribault County | 1855 | Blue Earth | Blue Earth County |
| Fillmore County | 1853 | Preston | Wabasha County |
| Freeborn County | 1855 | Albert Lea | Blue Earth and Rice Counties |
| Goodhue County | 1853 | Red Wing | Wabasha and Dakota Counties |
| Grant County | 1868 | Elbow Lake | Stevens, Wilkin, and Traverse Counties |
| Hennepin County | 1852 | Minneapolis | Dakota County |
| Houston County | 1854 | Caledonia | Fillmore County |
| Hubbard County | 1883 | Park Rapids | Cass County |
| Isanti County | 1857 | Cambridge | Ramsey County |
| Itasca County | 1849 | Grand Rapids | One of nine original counties |
| Jackson County | 1857 | Jackson | Brown County |
| Kanabec County | 1858 | Mora | Pine County |
| Kandiyohi County | 1858 | Willmar | Meeker, Renville, Pierce, Davis, & Stearns Counties |
| Kittson County | 1879 | Hallock | Pembina County |
| Koochiching County | 1906 | International Falls | Itasca County |
| Lac qui Parle County | 1863 | Madison | Redwood County |
| Lake County | 1856 | Two Harbors | Itasca County |
| Lake of the Woods County | 1923 | Baudette | Beltrami County |
| Le Sueur County | 1853 | Le Center | Dakota County |
| Lincoln County | 1873 | Ivanhoe | Lyon County |
| Lyon County | 1871 | Marshall | Redwood County |
| McLeod County | 1856 | Glencoe | Carver and Sibley Counties |
| Mahnomen County | 1906 | Mahnomen | Norman County |
| Marshall County | 1879 | Warren | Kittson County |
| Martin County | 1857 | Fairmont | Faribault and Brown Counties |
| Meeker County | 1856 | Litchfield | Davis County |
| Mille Lacs County | 1857 | Milaca | Ramsey County |
| Morrison County | 1856 | Little Falls | Benton County |
| Mower County | 1855 | Austin |
Rice County |
| Murray County | 1857 | Slayton | Brown County |
| Nicollet County | 1853 | St. Peter | Dakota County |
| Nobles County | 1857 | Worthington | Brown County |
| Norman County | 1881 | Ada | Polk County |
| Olmsted County | 1855 | Rochester | Fillmore,
Wabasha, and Rice Counties |
| Otter Tail County | 1858 | Fergus Falls | Pembina and Cass Counties |
| Pennington County | 1910 | Thief River Falls | Red Lake County |
| Pine County | 1856 | Pine City | Chisago and Ramsey Counties |
| Pipestone County | 1857 | Pipestone | Brown County |
| Polk County | 1858 | Crookston | Pembina County |
| Pope County | 1862 | Glenwood | Pierce and Cass Counties; Unorganized Territory |
| Ramsey County | 1849 | Saint Paul | One of nine original counties |
| Red Lake County | 1896 | Red Lake Falls | Polk County |
| Redwood County | 1862 | Redwood Falls | Brown County |
| Renville County | 1855 | Olivia | Nicollet, Pierce, and Sibley Counties |
| Rice County | 1853 | Faribault | Dakota and Wabasha Counties |
| Rock County | 1857 | Luverne | Brown County |
| Roseau County | 1894 | Roseau | Kittson and Beltrami Counties |
| Scott County | 1853 | Shakopee | Dakota County |
| Sherburne County | 1856 | Elk River | Benton County |
| Sibley County | 1853 | Gaylord | Dakota County |
| St. Louis County | 1855 | Duluth | Itasca County, Newton |
| Stearns County | 1855 | St. Cloud | Cass,
Nicollet, Pierce, and Sibley Counties |
| Steele County | 1855 | Owatonna | Rice,
Blue Earth, and Le Sueur Counties |
| Stevens County | 1862 | Morris | Pierce County, Unorganized Territory |
| Swift County | 1870 | Benson | Chippewa County |
| Todd County | 1855 | Long Prairie | Cass County |
| Traverse County | 1862 | Wheaton | Pierce County, Unorganized Territory |
| Wabasha County | 1849 | Wabasha | One of nine original counties |
| Wadena County | 1858 | Wadena | Cass and Todd Counties |
| Waseca County | 1857 | Waseca | Steele County |
| Washington County | 1849 | Stillwater | One of nine original counties |
| Watonwan County | 1860 | St. James | Brown County |
| Wilkin County | 1858 | Breckenridge | Cass and Pembina Counties |
| Winona County | 1854 | Winona | Fillmore and Wabasha Counties |
| Wright County | 1855 | Buffalo | Cass & Sibley Counties |
| Yellow Medicine County | 1871 | Granite Falls | Redwood County |
Australia |
Austria |
Belgium |
Canada |
Denmark |
England(UK) |
France |
Germany |
Ireland |
Italy |
Mexico |
Netherlands |
New Zealand |
Norway |
Portugal
|
Scotland(UK) |
Spain |
Sweden |
United Kingdom |
USA |
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
©2004 MyGenealogist.com All rights
reserved. No information can be copied or reproduced from this website
without the prior consent of the webmaster. For more information please
click here
|