|
|
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
Genealogy
Research in Lyon County, Kansas
Are
you just beginning your
ancestry research
in Lyon County, Kansas?
Why
not
hire a
professional genealogist to assist you with your genealogy
search? Kansas became
a U.S.
state on January 29, 1861
and many
types of records including land
deeds, family wills, military records, family histories, and vital
records are widely available for more than 150 years of the state's
history. Contact our researchers today and learn how we might help you
with your family tree search. Many ethnic groups and
nationalities settled or lived in
Kansas in the past including Native American tribes like the Pawnee, Kiowa, and Potawatomi; African-Americans; and immigrants from places like Ireland, Germany, Sweden, France, and Norway. MyGenealogist.com is ready to assist you with your ancestry search. Contact a genealogist today and discover your unique ancestral heritage! Kansas is an exciting state to do research in because of the extensive and high quality records available to the professional genealogist at the various libraries, county courthouses, archives, and other repositories located throughout the state, and at places like the LDS Family History Library in Utah. Contact our genealogists today to learn how we might help you with your genealogy search in Kansas using many of these great records and resources.
If
you would like a professional
genealogist to undertake a tailor-made genealogy search for you
and your family, please contact
us
today to learn more about our unique ancestry |
|
Would you like
to see some samples of our high quality work? Please click on the links
to the left to see some of the typical family
trees
and reports we've created for
our clients. All projects will be
delivered to you in a 3 ring binder
which will include a project CD of scanned documents found during your
family tree search. Included in your research
package will be family group sheets, descendancy reports, maps, and copies of
original records.
|

|
Family Tree Research
- Lyon County, Kansas
(*If you don't know exact dates, please state circa 1880, 1881, etc.)
Please send the
information above to helpdesk@mygenealogist.com
If you'd like to speak to a professional genealogist today about your ancestry research in Kansas, please feel free contact us: 1-800-416-3497 (USA and Canada) We are looking forward to helping you trace your genealogy and family history in Kansas. Thanks so much for visiting MyGenealogist.com! |
| County | Formation Date | County Seat |
Origin |
| Allen County | 1855 | Iola | Original
county |
| Anderson County | 1855 | Garnett | Original county |
| Atchison County | 1855 | Atchison | Original county |
| Barber County | 1867 | Medicine Lodge | unorganized area |
| Barton County | 1867 | Great Bend | unorganized area |
| Bourbon County | 1855 | Fort Scott | Original county |
| Brown County | 1855 | Hiawatha | Original county |
| Butler County | 1855 | El
Dorado |
Original
county |
| Chase County | 1859 | Cottonwood Falls | Butler and Wise Counties |
| Chautauqua County | 1875 | Sedan | Howard County |
| Cherokee County | 1855 | Columbus | Original county |
| Cheyenne County | 1873 | Saint Francis | unorganized area |
| Clark County | 1885 | Ashland | Ford County |
| Clay County | 1857 | Clay Center | unorganized
area |
| Cloud County | 1866 | Concordia | Washington
County |
| Coffey County | 1855 | Burlington | Original county |
| Comanche County | 1867 | Coldwater | unorganized
area |
| Cowley County | 1867 | Winfield | Butler County |
| Crawford County | 1867 | Girard | Bourbon and Cherokee Counties |
| Decatur County | 1873 | Oberlin | unorganized area |
| Dickinson County | 1857 | Abilene | unorganized area |
| Doniphan County | 1855 | Troy | Original county |
| Douglas County | 1855 | Lawrence | Original county |
| Edwards County | 1874 | Kinsley | Kiowa County |
| Elk County | 1875 | Howard | Howard County |
| Ellis County | 1867 | Hays | unorganized area |
| Ellsworth County | 1867 | Ellsworth | unorganized area |
| Finney County | 1883 | Garden City | Arapahoe, Grant, Kearney and Sequoyah Counties |
| Ford County | 1867 | Dodge
City |
unorganized area |
| Franklin County | 1855 | Ottawa | Original county |
| Geary County | 1855 |
Junction City |
Original county |
| Gove County | 1868 | Gove City | unorganized area |
| Graham County | 1867 | Hill City | unorganized area |
| Grant County | 1888 | Ulysses | Finney and Hamilton Counties |
| Gray County | 1887 | Cimarron | Finney and Ford Counties |
| Greeley County | 1873 | Tribune | unorganized area |
| Greenwood County | 1855 | Eureka | Original county |
| Hamilton County | 1873 | Syracuse | unorganized area |
| Harper County | 1867 | Anthony | unorganized area |
| Harvey County | 1872 | Newton | McPherson,
Sedgwick and Reno Counties |
| Haskell County | 1887 | Sublette | Finney and Ford Counties |
| Hodgeman County | 1867 | Jetmore | unorganized area |
| Jackson County | 1855 | Holton | Original county |
| Jefferson County | 1855 | Oskaloosa | Original county |
| Jewell County | 1867 | Mankato | unorganized area |
| Johnson County | 1855 | Olathe | Original county |
| Kearny County | 1887 | Lakin | Finney and Hamilton Counties |
| Kingman County | 1872 | Kingman | Harper and Reno Counties |
| Kiowa County | 1886 | Greensburg | Comanche and Edwards Counties |
| Labette County | 1867 | Oswego | Neosho County |
| Lane County | 1873 | Dighton | unorganized area |
| Leavenworth
County |
1855 | Leavenworth | Original county |
| Lincoln County | 1867 | Lincoln | Original county |
| Linn County | 1855 | Mound City | Original county |
| Logan County | 1888 | Oakley | Wallace County |
| Lyon County | 1855 | Emporia | Original county |
| Marion County | 1860 | Marion | unorganized area |
| Marshall County | 1855 | Marysville | Original county |
| McPherson County | 1867 | McPherson | unorganized area |
| Meade County | 1885 | Meade | Finney, Ford and Seward Counties |
| Miami County | 1855 | Paola | Original county |
| Mitchell County | 1867 | Beloit | unorganized area |
| Montgomery County | 1867 | Independence | Wilson County |
| Morris County | 1855 | Council Grove | Original county |
| Morton County | 1886 | Elkhart | Seward County |
| Nemaha County | 1855 | Seneca | Original county |
| Neosho County | 1855 | Erie | Original county |
| Ness County | 1867 | Ness City | unorganized area |
| Norton County | 1867 | Norton | unorganized area |
| Osage County | 1855 | Lyndon | Original county |
| Osborne County | 1867 | Osborne | unorganized area |
| Ottawa County | 1860 | Minneapolis | unorganized area |
| Pawnee County | 1867 | Larned | unorganized area |
| Phillips County | 1867 | Phillipsburg | unorganized area |
| Pottawatomie County | 1857 | Westmoreland | Calhoun and Riley Counties |
| Pratt County | 1867 | Pratt | unorganized area |
| Rawlins County | 1873 | Atwood | unorganized area |
| Reno County | 1867 | Hutchinson | unorganized area |
| Republic County | 1868 | Belleville | Washington County |
| Rice County | 1867 | Lyons | unorganized area |
| Riley County | 1855 | Manhattan | Original county |
| Rooks
County |
1867 | Stockton | unorganized area |
| Rush
County |
1867 | La Crosse | unorganized area |
| Russell County | 1867 | Russell | unorganized area |
| Saline County | 1860 | Salina | unorganized area |
| Scott County | 1873 | Scott City | unorganized area |
| Sedgwick County | 1867 | Wichita | Butler County |
| Seward County | 1873 | Liberal | unorganized area |
| Shawnee County | 1855 | Topeka | Original county |
| Sheridan County | 1873 | Hoxie | unorganized area |
| Sherman County | 1873 | Goodland | unorganized area |
| Smith County | 1867 | Smith Center | unorganized area |
| Stafford County | 1867 | Saint John | unorganized area |
| Stanton County | 1887 | Johnson City | Hamilton County |
| Stevens County | 1886 | Hugoton | Seward County |
| Sumner County | 1867 | Wellington | Butler County |
| Thomas County | 1873 | Colby | unorganized area |
| Trego County | 1867 | WaKeeney | unorganized area |
| Wabaunsee County | 1855 | Alma | Original county |
| Wallace County | 1868 | Sharon Springs | unorganized area |
| Washington County | 1857 | Washington | unorganized area |
| Wichita County | 1873 | Leoti | unorganized area |
| Wilson County | 1855 | Fredonia | Original county |
| Woodson County | 1855 | Yates Center | Original county |
| Wyandotte County | 1859 |
Kansas
City |
Leavenworth and Johnson Counties |
Australia |
Austria |
Belgium |
Canada |
Denmark |
England(UK) |
France |
Germany |
Ireland |
Italy |
Mexico |
Netherlands |
New Zealand |
Norway |
Portugal
|
Scotland(UK) |
Spain |
Sweden |
United Kingdom |
USA |
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
©2004 MyGenealogist.com All rights
reserved. No information can be copied or reproduced from this website
without the prior consent of the webmaster. For more information please
click here
|