|
|
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
Genealogy
Research in Lee County, Iowa
Are
you just beginning your
ancestry research
in Lee County, Iowa?
Why
not
hire a
professional genealogist to assist you with your genealogy
search? Iowa became
a U.S.
state on December 28, 1846
and many
types of records including land deeds, family wills, military records,
family
histories, and vital
records are widely available for more than 165 years of the state's
history. Contact our researchers today and learn how we might help you
with your family tree search. Many ethnic groups and
nationalities settled or lived in
Iowa in the past including Native American tribes like the Chippewa, Iowa, and Dakota; African-Americans; and immigrants from places like Ireland, Germany, Sweden, Holland, and Norway. MyGenealogist.com is ready to assist you with your ancestry search. Contact a genealogist today and discover your unique ancestral heritage! Iowa is an exciting state to do research in because of the extensive and high quality records available to the professional genealogist at the various libraries, county courthouses, archives, and other repositories located throughout the state, and at places like the LDS Family History Library in Iowa. Contact our genealogists today to learn how we might help you with your genealogy search in Iowa using many of these great records and resources.
If
you would like a professional
genealogist to undertake a tailor- |
|
Would you like
to see some samples of our high quality work? Please click on the links
to the left to see some of the typical family
trees
and reports we've created for
our clients. All projects will be
delivered to you in a 3 ring binder
which will include a project CD of scanned documents found during your
family tree search. Included in your research
package will be family group sheets, descendancy reports, maps, and copies of
original records.
|
Research
Consultation
|
Family Tree Research
- Lee County, Iowa
(*If you don't know exact dates, please state circa 1880, 1881, etc.)
Please send the
information above to helpdesk@mygenealogist.com
If you'd like to speak to a professional genealogist today about your ancestry research in Iowa, please feel free contact us: 1-800-416-3497 (USA and Canada) We are looking forward to helping you trace your genealogy and family history in Iowa. Thanks so much for visiting MyGenealogist.com! |
| County | Formation Date | County Seat |
Origin |
| Adair County | 1851 | Greenfield | Cass County |
| Adams County | 1851 | Corning | Taylor County |
| Allamakee County | 1847 | Waukon | Clayton County |
| Appanoose County | 1843 | Centerville | Davis County |
| Audubon County | 1851 | Audubon | Black
Hawk and Cass counties |
| Benton County | 1837 | Vinton | Native
American lands and Wisconsin Territory |
| Black Hawk County | 1843 | Waterloo | Delaware County |
| Boone County | 1846 | Boone | Polk County |
| Bremer County | 1851 | Waverly | Native
American lands and Winnebago County |
| Buchanan County | 1837 | Independence | Delaware County and Wisconsin Territory |
| Buena Vista County | 1851 | Storm Lake | Clay and Sac counties |
| Butler County | 1851 | Allison | Black Hawk and Buchanan counties |
| Calhoun County | 1851 | Rockwell City | Fox County |
| Carroll County | 1851 | Carroll | Guthrie County |
| Cass County | 1851 | Atlantic | Pottawattamie County |
| Cedar County | 1837 |
Tipton | Wisconsin Territory |
| Cerro Gordo County | 1851 | Mason City | Floyd County |
| Cherokee County | 1851 | Cherokee | Crawford County |
| Chickasaw County | 1851 | New Hampton | Fayette County |
| Clarke County | 1846 | Osceola | Lucas County |
| Clay County | 1851 | Spencer | Native American lands |
| Clayton County | 1837 | Elkader | Dubuque County and Wisconsin Territory |
| Clinton County | 1837 | Clinton | Dubuque County and Wisconsin Territory |
| Crawford County | 1851 | Denison | Shelby County |
| Dallas County | 1846 | Adel | Polk County |
| Davis County | 1843 | Bloomfield | Van Buren County |
| Decatur County | 1846 | Leon | Appanoose County |
| Delaware County | 1837 | Manchester | Dubuque County and Wisconsin Territory |
| Des Moines County | 1834 | Burlington | Michigan Territory and Wisconsin Territory |
| Dickinson County | 1851 | Spirit Lake | Kossuth County |
| Dubuque County | 1834 | Dubuque | Michigan Territory and Wisconsin Territory |
| Emmet County | 1851 | Estherville | Dickinson and Kossuth counties |
| Fayette County | 1837 | West Union | Clayton
County and Wisconsin Territory |
| Floyd County | 1851 | Charles City | Chickasaw County |
| Franklin County | 1851 | Hampton | Chickasaw County Benjamin Franklin |
| Fremont County | 1847 | Sidney | Pottawattamie County |
| Greene County | 1851 | Jefferson | Dallas County |
| Grundy County | 1851 | Grundy Center | Black Hawk County |
| Guthrie County | 1851 | Guthrie Center | Jackson County |
| Hamilton County | 1856 | Webster City | Webster County |
| Hancock County | 1851 | Garner | Wright County |
| Hardin County | 1851 | Eldora | Black Hawk County |
| Harrison County | 1851 | Logan | Pottawattamie County |
| Henry County | 1836 | Mount Pleasant | Wisconsin Territory |
| Howard County | 1851 | Cresco | Chickasaw County |
| Humboldt County | 1857 | Dakota City | Webster County |
| Ida County | 1851 | Ida Grove | Cherokee County |
| Iowa County | 1843 | Marengo | Washington County |
| Jackson County | 1837 | Maquoketa | Wisconsin Territory |
| Jasper County | 1846 | Newton | Mahaska County |
| Jefferson County | 1839 | Fairfield | Native American lands |
| Johnson County | 1837 | Iowa City | Des Moines County and Wisconsin Territory |
| Jones County | 1837 |
Anamosa | Wisconsin Territory |
| Keokuk County | 1837 | Sigourney | Washington County |
| Kossuth County | 1851 | Algona | Webster County |
| Lee County | 1836 | Fort Madison and Keokuk | Des Moines County |
| Linn County | 1837 | Cedar Rapids | Wisconsin Territory |
| Louisa County | 1836 | Wapello | Des Moines County |
| Lucas County | 1846 | Chariton | Monroe County |
| Lyon County | 1851 | Rock Rapids | Woodbury
County |
| Madison County | 1846 | Winterset | Polk County |
| Mahaska County | 1843 | Oskaloosa | Fox and Sac Indian lands |
| Marion County | 1845 | Knoxville | Washington County |
| Marshall County | 1846 | Marshalltown | Jasper County |
| Mills County | 1851 | Glenwood | Pottawattamie County |
| Mitchell County | 1851 | Osage | Chickasaw County |
| Monona County | 1851 | Onawa | Harrison County |
| Monroe County | 1843 | Albia | Wapello County |
| Montgomery County | 1851 | Red Oak | Polk County |
| Muscatine County | 1836 | Muscatine | Des Moines County |
| O'Brien County | 1851 | Primghar | Cherokee County |
| Osceola County | 1851 | Sibley | Woodbury County |
| Page County | 1847 | Clarinda | Pottawattamie County |
| Palo Alto County | 1851 | Emmetsburg | Kossuth County |
| Plymouth County | 1851 | Le Mars | Woodbury County |
| Pocahontas County | 1851 | Pocahontas | Greene County and Humboldt County |
| Polk County | 1846 | Des Moines | Native American lands |
| Pottawattamie County | 1847 | Council Bluffs | Native American lands |
| Poweshiek County | 1843 | Montezuma | Mesquakie Indian lands |
| Ringgold County | 1847 | Mount Ayr | Taylor County |
| Sac County | 1851 | Sac City | Greene County |
| Scott County | 1837 | Davenport | Wisconsin Territory |
| Shelby County | 1851 | Harlan | Cass County |
| Sioux County | 1851 | Orange City | Plymouth County |
| Story County | 1846 | Nevada | Boone,
Jasper, and Polk counties |
| Tama County | 1843 | Toledo | Benton
and Boone counties |
| Taylor County | 1847 | Bedford | Page County |
| Union County | 1851 | Creston | Clarke County |
| Van Buren County | 1836 | Keosauqua | Des Moines County |
| Wapello County | 1843 | Ottumwa | Native American lands |
| Warren County | 1846 | Indianola | Polk County |
| Washington County | 1839 | Washington | Wisconsin Territory |
| Wayne County | 1846 | Corydon | Appanoose County |
| Webster County | 1853 | Fort Dodge | Risley and Yell counties |
| Winnebago County | 1851 | Forest City | Kossuth County |
| Winneshiek County | 1847 | Decorah | Native American lands |
| Woodbury County | 1853 | Sioux City | Polk County |
| Worth County | 1851 | Northwood | Mitchell County |
| Wright County | 1851 | Clarion | Webster
and Kossuth counties |
Australia |
Austria |
Belgium |
Canada |
Denmark |
England(UK) |
France |
Germany |
Ireland |
Italy |
Mexico |
Netherlands |
New Zealand |
Norway |
Portugal
|
Scotland(UK) |
Spain |
Sweden |
United Kingdom |
USA |
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
©2004 MyGenealogist.com All rights
reserved. No information can be copied or reproduced from this website
without the prior consent of the webmaster. For more information please
click here
|