|
|
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
Genealogy
Research in Brown County, Indiana
Are
you just beginning your
ancestry research
in Brown County, IN? Why
not
hire a
professional genealogist to assist you with your genealogy
search? Our researchers are ready to help you
find a wealth of records in Indiana.
The state of Indiana was
founded on December 11, 1816, and many
types of records including land
deeds, family
wills, military records, family histories, and vital records are widely available for almost 200 years of the state's history. Contact our researchers today and learn how we might help you with your family tree search. Many ethnic groups and
nationalities settled or lived in
Indiana
in the past including Native American tribes like the Illini, Shawnee, and Miami; African-Americans; and immigrants from places like Ireland, Italy, England, and Germany. MyGenealogist.com is ready to assist you with your ancestry search. Contact a genealogist today and discover your unique ancestral heritage! Indiana is an exciting state to do research in because of the extensive and high quality records available to the professional genealogist at the various libraries, county courthouses, archives, and other repositories located throughout the state, and at places like the LDS Family History Library in Utah. Contact our genealogists today to learn how we might help you with your genealogy search in Indiana using many of these great records and resources.
If
you would like a professional
genealogist to undertake a tailor-made genealogy search for you
and your family, please contact
us
today to learn more about our unique ancestry research
services.
Our researchers are looking forward
to assisting you
with your
Brown County
family
tree
|
|
Would you like
to see some samples of our high quality work? Please click on the links
to the left to see some of the typical family
trees
and reports we've created for
our clients. All projects will be
delivered to you in a 3 ring binder
which will include a project CD of scanned documents found during your
family tree search. Included in your research
package will be family group sheets, descendancy reports, maps, and copies of
original records.
|
Research
Consultation
|
Family Tree Research
- Brown County, IN
(*If you don't know exact dates, please state circa 1880, 1881, etc.)
Please send the
information above to helpdesk@mygenealogist.com
If you'd like to speak to a professional genealogist today about your ancestry research in Indiana, please feel free contact us: 1-800-416-3497 (USA and Canada) We are looking forward to helping you trace your genealogy and family history in Indiana. Thanks so much for visiting MyGenealogist.com! |
| County | Formation Date | County Seat |
Origin |
| Adams County | 1836 | Decatur | Adams New Purchase |
| Allen County | 1823 | Fort Wayne | Delaware New Purchase |
| Bartholomew County | 1821 | Columbus | Jackson County & Delaware New Purchases |
| Benton County | 1840 | Fowler | Jasper County |
| Blackford County | 1838 | Hartford City | Jay County |
| Boone County | 1830 | Lebanon | Adams and Wabash New Purchases |
| Brown County | 1836 | Nashville | Bartholomew, Jackson, and Monroe Counties |
| Carroll County | 1828 | Delphi | Adams
and Wabash New Purchases |
| Cass County | 1828 | Logansport | Non-county Area |
| Clark County | 1801 | Jeffersonville | Knox County |
| Clay County | 1825 | Brazil | Owen, Putnam, Sullivan, and Vigo Counties |
| Clinton County | 1830 | Frankfort | Adams and Wabash New Purchases |
| Crawford County | 1818 | English | Orange.
Harrison, and Perry Counties |
| Daviess County | 1818 | Washington | Knox
County |
| Dearborn County | 1803 | Lawrenceburg | Clark County, IN; Hamilton County, OH |
| Decatur County | 1821 | Greensburg | Delaware New Purchase |
| DeKalb County | 1835 | Auburn | Non-county Area |
| Delaware County | 1827 | Muncie | Delaware New Purchase |
| Dubois County | 1817 | Jasper | Perry
and Pike Counties |
| Elkhart County | 1830 | Goshen | Non-county Area |
| Fayette County | 1818 | Connersville | Franklin and Wayne Counties and Non-county Area |
| Floyd County | 1819 | New Albany | Clark and Harrison Counties |
| Fountain County | 1825 | Covington | Montgomery County and Wabash New Purchase |
| Franklin County | 1811 | Brookville | Clark,
Dearborn, and Knox Counties |
| Fulton County | 1836 | Rochester | Non-county Area |
| Gibson County | 1813 | Princeton | Knox
County |
| Grant County | 1831 | Marion | Madison County, Adams New Purchase |
| Greene County | 1821 | Bloomfield | Sullivan
County Non-county Area |
| Hamilton County | 1823 | Noblesville | Delaware New Purchase |
| Hancock County | 1828 | Greenfield | Madison County |
| Harrison County | 1808 | Corydon | Clark and Knox Counties |
| Hendricks County | 1824 | Danville | Delaware and Wabash New Purchase |
| Henry County | 1821 | New Castle | Delaware New Purchase |
| Howard County | 1844 | Kokomo | Formed from un-organized |
| Huntington County | 1832 | Huntington | Adams
New Purchase and un-organized |
| Jackson County | 1816 | Brownstown | Clark,
Jefferson and Washington Counties |
| Jasper County | 1835 | Rensselaer | Wabash New Purchase |
| Jay County | 1835 | Portland | Adams New Purchase |
| Jefferson County | 1810 | Madison | Clark, Dearborn and Knox Counties |
| Jennings County | 1816 | Vernon | Jackson and Jefferson Counties |
| Johnson County | 1823 | Franklin | Delaware New Purchase |
| Knox County | 1790 | Vincennes | original county |
| Kosciusko County | 1835 | Warsaw | Formed from un-organized |
| LaGrange County | 1832 | LaGrange | Formed from un-organized |
| Lake County | 1837 | Crown Point | Newton and Porter Counties |
| LaPorte County | 1832 | LaPorte | St. Joseph and un-organized |
| Lawrence County | 1818 | Bedford | Orange
County |
| Madison County | 1823 | Anderson | Delaware New Purchase |
| Marion County | 1821 | Indianapolis | Delaware New Purchase |
| Marshall County | 1835 | Plymouth | St. Joseph County |
| Martin County | 1820 | Shoals | Daviess and Dubois Counties |
| Miami County | 1833 | Peru | Cass County and un-organized |
| Monroe County | 1818 | Bloomington | Orange County |
| Montgomery County | 1822 | Crawfordsville | Wabash New Purchase |
| Morgan County | 1822 | Martinsville | Delaware and Wabash New Purchase |
| Newton County | 1859 | Kentland | Jasper County |
| Noble County | 1835 | Albion | Formed from un-organized |
| Ohio County | 1844 | Rising Sun | Dearborn County |
| Orange County | 1816 | Paoli | Gibson,
Knox and Washington Counties |
| Owen County | 1818 | Spencer | Daviess and Sullivan Counties |
| Parke County | 1821 | Rockville | Vigo County |
| Perry County | 1814 | Tell City | Gibson and Warrick Counties |
| Pike County | 1816 | Petersburg | Gibson and Perry Counties |
| Porter County | 1835 | Valparaiso | Formed from un-organized |
| Posey County | 1814 | Mount Vernon | Warrick County |
| Pulaski County | 1835 | Winamac | Formed from un-organized |
| Putnam County | 1822 | Greencastle | Owen County and Wabash New Purchase |
| Randolph County | 1818 | Winchester | Wayne County |
| Ripley County | 1816 | Versailles | Dearborn and Jefferson Counties |
| Rush County | 1821 | Rushville | Delaware New Purchase |
| St. Joseph County | 1830 | South Bend | Formed from un-organized |
| Scott County | 1820 | Scottsburg | Clark, Jefferson, Jennings & Washington Counties |
| Shelby County | 1821 | Shelbyville | Delaware New Purchase |
| Spencer County | 1818 | Rockport | Perry and Warrick Counties |
| Starke County | 1835 | Knox | St. Joseph County and un-organized |
| Steuben County | 1837 | Angola | Formed from un-organized |
| Sullivan County | 1816 | Sullivan | Knox
County |
| Switzerland County | 1814 | Vevay | Dearborn and Jefferson Counties |
| Tippecanoe County | 1826 | Lafayette | Wabash New Purchase and un-organized |
| Tipton County | 1844 | Tipton | Adams
New Purchase and un-organized |
| Union County | 1821 | Liberty | Fayette, Franklin and Wayne counties |
| Vanderburgh County | 1818 | Evansville | Gibson, Posey, and Warrick Counties |
| Vermillion County | 1824 | Newport | Parke County and Wasbash New Purchase |
| Vigo County | 1818 | Terre Haute | Sullivan County |
| Wabash County | 1833 | Wabash | Adams
New Purchase and un-organized |
| Warren County | 1827 | Williamsport | Wabash New Purchase and un-organized |
| Warrick County | 1813 | Boonville | Knox
County |
| Washington County | 1813 | Salem | Clark,
Harrison and Knox Counties |
| Wayne County | 1810 | Richmond | Clark,
Dearborn and Knox Counties |
| Wells County | 1837 | Bluffton | Adams New Purchase |
| White County | 1834 | Monticello | Wabash New Purchase and un-organized |
| Whitley County | 1835 | Columbia City | Formed from un-organized |
Australia |
Austria |
Belgium |
Canada |
Denmark |
England(UK) |
France |
Germany |
Ireland |
Italy |
Mexico |
Netherlands |
New Zealand |
Norway |
Portugal
|
Scotland(UK) |
Spain |
Sweden |
United Kingdom |
USA |
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
©2004 MyGenealogist.com All rights
reserved. No information can be copied or reproduced from this website
without the prior consent of the webmaster. For more information please
click here
|