|
|
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
Genealogy
Research in Putnam County, Florida
Are
you just beginning your
ancestry research
in Putnam County, Florida? Why
not
hire a
professional genealogist to assist you with your genealogy
search? Our researchers are ready to help you
find a wealth of records in Florida.
The written historical record in Florida
began in the 1500's, and many
types of records including land
deeds, family wills, military records, family
histories, and vital
records are widely available for almost 500 years of the state's
history. Contact our researchers today and learn how we might help you
with your family tree search.
Many ethnic groups and
nationalities settled or lived in
Florida in the past
including Native American tribes like
the Miccosukee, Creek, and Seminole; African-Americans; and immigrants from places like Ireland, Cuba, England, Spain, and Jamaica. MyGenealogist.com is ready to assist you with your ancestry search. Contact a genealogist today and discover your unique ancestral heritage! Florida is an exciting state to do research in because of the extensive and high quality records available to the professional genealogist at the various libraries, county courthouses, archives, and other repositories located throughout the state, and at places like the LDS Family History Library in Utah. Contact our genealogists today to learn how we might help you with your genealogy search in Florida using many of these great records and resources.
If
you would like a professional
genealogist to undertake |
|
Would you like
to see some samples of our high quality work? Please click on the links
to the left to see some of the typical family
trees
and reports we've created for
our clients. All projects will be
delivered to you in a 3 ring binder
which will include a project CD of scanned documents found during your
family tree search. Included in your research
package will be family group sheets, descendancy reports, maps, and copies of
original records.
|

|
Family Tree Research
- Putnam County, Florida
(*If you don't know exact dates, please state circa 1880, 1881, etc.)
Please send the
information above to helpdesk@mygenealogist.com
If you'd like to speak to a professional genealogist today about your ancestry research in Florida, please feel free contact us: 1-800-416-3497 (USA and Canada) We are looking forward to helping you trace your genealogy and family history in Florida. Thanks so much for visiting MyGenealogist.com! |
| County | Formation Date | County Seat |
Origin |
| Alachua County | 1824 | Gainesville | St. Johns County |
| Baker County | 1861 | Macclenny | Bradford County |
| Bay County | 1913 | Panama City | Washington County |
| Bradford County | 1858 | Starke | Columbia and Alachua Counties |
| Brevard County | 1844 | Titusville |
Orange County |
| Broward County | 1915 | Fort Lauderdale | Miami-Dade County |
| Calhoun County | 1838 | Blountstown | Escambia County |
| Charlotte County | 1921 | Punta
Gorda |
DeSoto County |
| Citrus County | 1887 | Inverness | Hernando County |
| Clay County | 1858 | Green Cove Springs | Duval County |
| Collier County | 1923 | Naples | Lee County |
| Columbia County | 1832 | Lake City | St. Johns County |
| DeSoto County | 1887 | Arcadia | Manatee County |
| Dixie County | 1921 | Cross City | Lafayette County |
| Duval County | 1822 | Jacksonville | St. Johns County |
| Escambia County | 1821 | Pensacola | original
county |
| Flagler County | 1917 | Bunnell | St. Johns and Volusia Counties |
| Franklin County | 1832 | Apalachicola | Escambia County |
| Gadsden County | 1823 | Quincy | Jackson County |
| Gilchrist County | 1925 | Trenton | Alachua County |
| Glades County | 1921 | Moore Haven | DeSoto County |
| Gulf County | 1925 | Port St. Joe | Calhoun County |
| Hamilton County | 1827 | Jasper | Escambia County |
| Hardee County | 1921 | Wauchula | DeSoto County |
| Hendry County | 1923 | La Belle | Lee County |
| Hernando County | 1843 | Brooksville | Hillsborough, Mosquito, and Alachua Counties |
| Highlands County | 1921 | Sebring | DeSoto County |
| Hillsborough County | 1834 | Tampa | St. Johns County |
| Holmes County | 1848 | Bonifay | Jackson and Walton Counties |
| Indian River County | 1925 | Vero Beach | St. Lucie County |
| Jackson County | 1822 | Marianna | Escambia County |
| Jefferson County | 1827 | Monticello | Escambia County |
| Lafayette County | 1856 | Mayo | Madison County |
| Lake County | 1887 | Tavares | Orange and Sumter Counties |
| Lee County | 1887 | Fort Myers | Monroe County |
| Leon County | 1824 | Tallahassee | Escambia County |
| Levy County | 1845 | Bronson |
Alachua County |
| Liberty County | 1855 | Bristol | Gadsden County |
| Madison County | 1827 | Madison |
Jefferson County |
| Manatee County | 1855 | Bradenton | Hillsborough and Orange Counties |
| Marion County | 1844 | Ocala | Alachua and Orange Counties |
| Martin County | 1925 | Stuart | Saint Lucie and Palm Beach Counties |
| Miami-Dade County | 1836 | Miami | St. Johns County |
| Monroe County | 1823 | Key West | St. Johns County |
| Nassau County | 1824 | Fernandina Beach | St. Johns County |
| Okaloosa County | 1915 | Crestview | Santa Rosa and Walton Counties |
| Okeechobee County | 1917 | Okeechobee | Osceola and Brevard Counties |
| Orange County | 1824 | Orlando | St. Johns County |
| Osceola County | 1887 | Kissimmee | Brevard and Orange Counties |
| Palm Beach County | 1909 | West
Palm Beach |
Miami-Dade County |
| Pasco
County |
1887 | Dade City | Hernando County |
| Pinellas County | 1911 | Clearwater | Hillsborough County |
| Polk County | 1861 | Bartow | Brevard and Hillsborough Counties |
| Putnam County | 1849 | Palatka | Alachua and St. Johns Counties |
| Saint Johns County | 1821 | Saint Augustine | original
county |
| Saint Lucie County | 1905 | Fort Pierce | Brevard County |
| Santa Rosa County | 1842 | Milton | Escambia County |
| Sarasota County | 1921 | Sarasota | Manatee County |
| Seminole County | 1913 | Sanford | Orange County |
| Sumter County | 1853 | Bushnell | Orange County |
| Suwannee County | 1858 |
Live Oak | Columbia County |
| Taylor County | 1856 | Perry | Madison County |
| Union County | 1921 | Lake Butler | Bradford County |
| Volusia County | 1854 | De Land |
Orange County |
| Wakulla County | 1843 | Crawfordville |
Leon County |
| Walton County | 1824 | DeFuniak Springs | Escambia County |
| Washington County | 1825 | Chipley | Jackson and Walton Counties |
Australia |
Austria |
Belgium |
Canada |
Denmark |
England(UK) |
France |
Germany |
Ireland |
Italy |
Mexico |
Netherlands |
New Zealand |
Norway |
Portugal
|
Scotland(UK) |
Spain |
Sweden |
United Kingdom |
USA |
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
©2004 MyGenealogist.com All rights
reserved. No information can be copied or reproduced from this website
without the prior consent of the webmaster. For more information please
click here
|