|
|
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
Genealogy
Research in Kings County, California
Are
you just beginning your
ancestry research
in California? Why
not
hire a
professional genealogist to assist you
with your genealogy search? California became a U.S. state on September 9, 1850, but the written record there began much earlier when the Spanish
explored and settled the area during the 1500's. Many
types of records including land
deeds, family wills, military records, family
histories, and vital
records are widely available for almost 500 years of the state's
history. Contact our researchers today and learn how we might help you
with your family tree search. Many ethnic groups and
nationalities settled or lived in
California in the past including Native American tribes like the Chumash, Miwok, and Gabrielino; African-Americans; and immigrants from places like Ireland, Mexico, Portugal, Spain, and Italy. MyGenealogist.com is ready to assist you with your ancestry search. Contact a genealogist today and discover your unique ancestral heritage! California is an exciting state to do research in because of the extensive and high quality records available to the professional genealogist at the various libraries, county courthouses, archives, and other repositories located throughout the state, and at places like the LDS Family History Library in Utah. Contact our genealogists today to learn how we might help you with your genealogy search in California using many of these great records and resources.
If
you would like a professional
genealogist to undertake a tailor-made genealogy search for you
and your family, please contact
us
today to learn more about our unique ancestry research
services.
Our researchers are looking forward
to assisting you
with your California
family
tree
search.
Genealogy research can be carried out
for you
in all California
towns, cities, and
counties.
|
|
Would you like
to see some samples of our high quality work? Please click on the links
to the left to see some of the typical family
trees
and reports we've created for
our clients. All projects will be
delivered to you in a 3 ring binder
which will include a project CD of scanned documents found during your
family tree search. Included in your research
package will be family group sheets, descendancy reports, maps, and copies of
original records.
|
Research
Consultation
|
Family Tree Research
- Kings County, CA
(*If you don't know exact dates, please state circa 1880, 1881, etc.)
Please send the
information above to helpdesk@mygenealogist.com
If you'd like to speak to a professional genealogist today about your ancestry research in California, please feel free contact us: 1-800-416-3497 (USA and Canada) We are looking forward to helping you trace your genealogy and family history in California. Thanks so much for visiting MyGenealogist.com! |
| County | Formation Date | County Seat |
Origin |
| Alameda County | 1853 | Oakland | Contra Costa and Santa Clara Counties |
| Alpine County | 1864 | Markleeville | Amador, El Dorado, Calaveras, Mono and Tuolumne Counties |
| Amador County | 1854 | Jackson | Calaveras |
| Butte County | 1850 | Oroville | original county |
| Calaveras County | 1850 | San
Andreas |
original county |
| Colusa County | 1850 | Colusa | original county |
| Contra Costa County | 1850 | Martinez | original county |
| Del Norte County | 1857 | Crescent City | Klamath County |
| El Dorado County | 1850 | Placerville | original county |
| Fresno County | 1856 | Fresno | Mariposa, Merced and Tulare Counties |
| Glenn County | 1891 | Willows | Colusa County |
| Humboldt County | 1853 | Eureka | Trinity County |
| Imperial County | 1907 | El Centro | San Diego County |
| Inyo County | 1866 | Independence | Mono and Tulare Counties |
| Kern County | 1866 | Bakersfield | Los Angeles and Tulare Counties |
| Kings County | 1893 | Hanford | Tulare County |
| Lake County | 1861 | Lakeport | Napa County |
| Lassen County | 1864 | Susanville | Plumas
and Shasta, and now defunct Lake County, Nevada |
| Los Angeles County | 1850 | Los Angeles | original county |
| Madera County | 1893 | Madera | Mariposa County |
| Marin County | 1850 | San Rafael | original county |
| Mariposa County | 1850 | Mariposa | original county |
| Mendocino County | 1850 | Ukiah | original county |
| Merced County | 1855 | Merced | Mariposa County |
| Modoc County | 1874 | Alturas | Siskiyou County |
| Mono County | 1861 | Bridgeport | Calaveras, Fresno and Mariposa Counties |
| Monterey County | 1850 | Salinas | original county |
| Napa County | 1850 | Napa | original county |
| Nevada County | 1851 | Nevada City | Yuba County |
| Orange County | 1889 | Santa Ana | Los Angeles County |
| Placer County | 1851 | Auburn | Sutter and Yuba Counties |
| Plumas County | 1854 | Quincy | Butte County |
| Riverside County | 1893 | Riverside | San Bernardino and San Diego Counties |
| Sacramento County | 1850 | Sacramento |
original county |
| San Benito County | 1874 | Hollister | Monterey County |
| San Bernardino County | 1853 | San Bernardino | Los Angeles County |
| San Diego County | 1850 | San Diego | original county |
| San Francisco County | 1850 | San Francisco | original county |
| San Joaquin County | 1850 | Stockton | original county |
| San Luis Obispo County | 1850 | San Luis Obispo | original county |
| San Mateo County | 1856 | Redwood City | San Francisco County |
| Santa Barbara County | 1850 | Santa Barbara | original county |
| Santa Clara County | 1850 | San Jose | original county |
| Santa Cruz County | 1850 | Santa
Cruz |
original county |
| Shasta County | 1850 | Redding | original county |
| Sierra County | 1852 | Downieville | Yuba County |
| Siskiyou County | 1852 | Yreka | Shasta and Klamath Counties |
| Solano County | 1850 | Fairfield | original county |
| Sonoma County | 1850 | Santa Rosa | original county |
| Stanislaus County | 1854 | Modesto | Tuolumne County |
| Sutter County | 1850 | Yuba City | original county |
| Tehama County | 1856 | Red Bluff | Butte, Colusa and Shasta Counties |
| Trinity County | 1850 | Weaverville | original
county |
| Tulare County | 1852 | Visalia | Mariposa County |
| Tuolumne County | 1850 | Sonora | original county |
| Ventura County | 1872 | Ventura | Santa Barbara County |
| Yolo County | 1850 | Woodland | original county |
| Yuba County | 1850 | Marysville | original county |
Australia |
Austria |
Belgium |
Canada |
Denmark |
England(UK) |
France |
Germany |
Ireland |
Italy |
Mexico |
Netherlands |
New Zealand |
Norway |
Portugal
|
Scotland(UK) |
Spain |
Sweden |
United Kingdom |
USA |
| Home | About
Us |
Research Fees | Testimonials | FAQS
|
Contact
Us |
|
©2004 MyGenealogist.com All rights
reserved. No information can be copied or reproduced from this website
without the prior consent of the webmaster. For more information please
click here
|